Armir
| Color: | Grey | Owned by: | Armir Partners, LLC |
| DOB: | 07/30/2008 | Breeder: | Char Jones & Patricia Lang |
| AHA #: | AHR*639038 |
Pedigree | Print Pedigree
| Sire Line: | |||||
| Arbiteur AHR*604512 | Regal Actor JP AHR*571845 | *Encore ALI BRSB*30303 | *Encore ALI BRSB*30303 | ||
| My Mavica AHR*301011 | |||||
| More Pretty JP BRSB*25668 | *Laddin BA BRSB*18180 | ||||
| *Rose of Shaklan BRSB*5778 | |||||
| Genevive C AHR*496150 | Gensis C AHR*430006 | Bey Shah+ AHR*134556 | |||
| Passionn AHR*270620 | |||||
| Galizja of Rohan AHR*255214 | Wizjon AHR*187570 | ||||
| Rhondanecian AHR*181220 | |||||
| WN Deja Vu AHR*424078 | *GG Samir AHR*142649 | Jacio SSB*3765 | Jacio SSB*3765 | ||
| Teorica SSB*2975 | |||||
| Alhaja SSB*3299 | Maquillo SSB*2437 | ||||
| Habichuela SSB*2085 | |||||
| Zaramiss AHR*69005 | *Aramus AHR*40713 | Nabor PASB*1669 | |||
| Amneris PASB*939 | |||||
| Bint Zein AHR*43331 | Habu AHR*9378 | ||||
| Beyjoh Zein AHR*28820 | |||||
| Dam Line: | |||||
Profile
We are proud to be owners in Armir alongside Suzanne Acevedo. Her passion for this horse and her belief in him is so contagious! And for good reason. He’s extremely typey, uniquely bred, and has beautiful conformation and charisma. He recently finished Top Ten (third) in the United States National Champion Futurity class, and I have no doubt he has a bright future in the show ring. He’s standing with Arabians International in Scottsdale and will be shown by Sandro Pinha.







Comments on Armir | Total Comments: 0