Amenety
| Color: | Bay | Owned by: | Majestic Arabian Horse Partners |
| DOB: | 05/03/1994 | Breeder: | Cindy Draper ~ USA |
| AHA #: | 505075 |
Pedigree | Printable Pedigree
| Sire Line: Saklawi I | |||||
| Eternety | Sharem El Sheikh | *El Shaklan | Shaker El Masri | ||
| *Estopa | |||||
| *Samanna | Gharib | ||||
| Scharaya | |||||
| Tomboy | *Hal Gazal | *Eleuzis | |||
| *Bufa | |||||
| Hal-Kirsten | *Madrygal | ||||
| Gayzonia | |||||
| Amiga-B | Bask El Amigo | *Bask | Witraz | ||
| Balalajka | |||||
| Judith-B | *Buszmen | ||||
| HMR Julie | |||||
| Juwel | LH Ramses | *Ramses Fayek | |||
| Brilliant-Aramus | |||||
| Bint Gazee | Gazon | ||||
| Gazee | |||||
| Dam Line: Dajania | |||||
Show Results
Canadian National Top Ten Futurity Filly | 1997 Canadian National Championships ~ Regina, Saskatchewan
Regional Reserve Champion Mare | 1997 Region 10 Championships ~ St. Paul, Minnesota
Regional Reserve Champion Mare | 1997 Region 8 Championships ~ Cheyenne, Wyoming
Regional Top Five Champion Mare | 1996 Region 10 Championships ~ St. Paul, Minnesota
Produce
PSYMETRY | 1998 Bay Mare sired by PADRONS PSYCHE
AMUNITION | 1998 Chestnut Stallion sired by MAGNUMS PSYCHE
Regional Top Five Breeders Sweepstakes Yearling Colt | 1999 Region 18 Championships ~ Toronto, Ontario
MONARCC | 2001 Chestnut Stallion sired by MONOGRAMM
Regional Reserve Champion Western Pleasure AOTR | 2007 Region 6 Championships ~ Brookings, South Dakota
Regional Top Five Western Pleasure ATR | 2007 Region 6 Championships ~ Brookings, South Dakota
Regional Top Five Western Pleasure AOTR | 2007 Region 8 Championships ~ Denver, Colorado
Regional Top Five Western Pleasure AOTR | 2007 Region 11 Championships ~ Springfield, Illinois
US National Top Ten Western Pleasure AAOTR 55 & Over | United States National Championships ~ Louisville, Kentucky
Regional Champion Western Pleasure AAOTR | 2006 Region 6 Championships ~ Brookings, South Dakota
Regional Reserve Champion Western Pleasure Junior Horse | 2006 Region 6 Championships ~ Brookings, South Dakota
Regional Top Five Western Pleasure AOTR | 2006 Region 8 Championships ~ Denver, Colorado
Regional Top Five Western Pleasure AAOTR | 2006 Region 8 Championships ~ Denver, Colorado
Regional Top Five Western Pleasure Junior Horse | 2006 Region 8 Championships ~ Denver, Colorado
Regional Champion Western Pleasure AOTR | 2005 Region 8 Championships ~ Denver, Colorado
Regional Top Five Western Pleasure Junior Horse | 2005 Region 6 Championships ~ Cheyenne, Wyoming
IDENTITY | 2003 Bay Stallion sired by PSYTADEL
AMNESTEY | 2006 Chestnut Gelding sired by JUSTIFY







Comments on Amenety | Total Comments: 1
Comments from Julie Koch :
I bred my Polish-*Raffles mare to Amenety\'s son Monarcc+/ (by Monogramm) and got a spectacular filly in 2009.
Monarcc is siring very nice foals and is a credit to his dam.