BHF Dark Angel
Color: Bay Owned by: Aria Angels
DOB: 03/20/1996 Breeder: Battle Hill Farm ~ USA
AHA #: 536002    

 

Video

Please ugrade your flash player to the newest version to watch Aria videos

Back to Top

Pedigree | Printable Pedigree

        Sire Line: Mirage
  RSD Dark Victory

RSD Dark Victory

Arabian Stallion RSD Dark Victory
Bey Shah Bay El Bey Bay-Abi  
*Naganka  
Star of Ofir *Bask  
Llana  
Kamasi Sabaha Khemosabi Amerigo  
Jurneeka  
Gavadraff Gazon  
Vadraff  
  Crown Narada

Crown Narada

Arabian Mare Crown Narada
*Nariadni Nabeg Arax  
Nomenklatura  
*Nariadnaia Aswan  
Neposeda  
Jewel Drift Silver Drift Raktha  
Serafina  
*Dornaba *Naborr  
Darda  
        Dam Line: Semrie

Back to Top

Profile

As one of the most memorable and enchanting show mares of the last decade, BHF DARK ANGEL has since proven herself as one of the most consistent producers of National caliber produce in the Arabian breed. Of her first four foals, three are champions, including National Champion NBW ANGELS KISS and Scottsdale Champion ANGELICCAH. With remarkable prepotency, DARK ANGEL has stamped each of her stellar daughters with her most outstanding characteristics: incredibly dynamic charisma, an exuberant zest for life, dark, engaging, luminous eyes, a beautifully designed head, tight, well shaped ears, a long, upright, elegantly carried neck, strong and substantial conformation, smooth well proportioned balance, impressive depth of body and maternal capacity, spontaneous tail carriage, and powerfully athletic movement, with animation and excellent length of stride. The next generation of the Arabian breed stands to inherit the best of DARK ANGEL through her exemplary produce - the legend is just beginning.

Back to Top

Show Results

US National Top Ten Senior Mare | 2003 United States National Championships ~ Albuquerque, New Mexico
Canadian National Reserve Champion Senior Mare | 2003 Canadian National Championships ~ Regina, Saskatchewan
US National Top Ten Mare | 2000 United States National Championships ~ Louisville, Kentucky
Canadian National Champion Mare | 2000 Canadian National Championships ~ Regina, Saskatchewan
Canadian National Champion Mare AOTH | 2000 Canadian National Championships ~ Regina, Saskatchewan
Youth National Champion Mare JTH | 2000 Youth National Championships ~ Albuquerque, New Mexico
Regional Champion Mare | 2000 Region 14 Championships ~ Lexington, Kentucky
Buckeye Sweepstakes Champion Mare | 2000 Buckeye Sweepstakes ~ Columbus, Ohio
Scottsdale Champion Mare AOTH | 2000 Scottsdale All Arabian Horse Show ~ Scottsdale, Arizona
US National Top Ten Futurity Filly | 1999 United States National Championships ~ Albuquerque, New Mexico
Canadian National Top Ten Futurity Filly | 1999 Canadian National Championships ~ Regina, Saskatchewan
Regional Champion Mare | 1999 Region 18 Championships ~ Toronto, Ontario
Regional Reserve Champion Breeders Sweepstakes Yearling Filly | 1997 Region 15 Championships ~ Virginia

Back to Top

Produce

ANGEL OF GRACE | 2002 Bay Mare ~ Sired by MAGNUM PSYCHE
NBW ANGELS KISS |
2003 Chestnut Mare ~ Sired by MAGNUM PSYCHE

  1. Regional Champion Mare | 2007 Region 6 Championships ~ Brookings, South Dakota
  2. US National Champion Futurity Filly | 2006 US National Championships ~ Louisville, Kentucky
  3. Canadian National Champion Futurity Filly | 2006 Canadian National Championships ~ Regina, Saskatchewan
  4. Regional Champion Mare | 2006 Region 14 Championships ~ Lexington, Kentucky
  5. Buckeye Sweepstakes Champion Mare | 2006 Buckeye Sweepstakes ~ Columbus, Ohio
  6. Scottsdale Reserve Champion Three Year Old Mare | 2006 Scottsdale All Arabian Horse Show ~ Scottsdale, Arizona
  7. Scottsdale Reserve Champion Senior Two Year Old Filly | 2005 Scottsdale All Arabian Horse Show ~ Scottsdale, Arizona

NBW GOLD N ANGEL | 2004 Chestnut Mare ~ Sired by MCA MAGNUM GOLD

  1. Regional Top Ten Breeders Sweepstakes Yearling Filly | 2005 Region II Championships ~ Burbank, California

ANGELICCAH | 2006 Bay Mare ~ Sired by *MARWAN AL SHAQAB

  1. Arabian Breeders World Cup Top Five Champion Filly | 2007 Arabian Breeders World Cup ~ Las Vegas, Nevada
  2. Scottsdale Champion Signature Yearling Filly | 2007 Scottsdale All Arabian Horse Show ~ Scottsdale, Arizona

ARIA ARCHANGEL | 2007 Bay Stallion ~ Sired by *EL NABILA B

  1. 2008 foal | expected via ET by *GAZAL AL SHAQAB ~ owned by Barry & Rebecca Leimkuehler
  2. 2008 foal | expected via ET by *MARWAN AL SHAQAB ~ owned by Lois Shindelbower
  3. 2008 foal | expected via ET by *MARWAN AL SHAQAB ~ owned by Mystica Arabians 

Back to Top

Comments on BHF Dark Angel | Total Comments: 0

 

 

CAPTCHA Image
   Refresh | Listen

  

Back to Top