Pedigree Information for JEWEL BI FAWR BF |
||||
| *BASK++ | ||||
| SAFIRE++ | ||||
| CARIDINA | ||||
| SALADINS ALLON+ | ||||
| GALERTAZON | ||||
| KHALA CRESCENT | ||||
| KHALA HANASTRA | ||||
| LLEWELLYN FAWR | ||||
| BAY EL BEY++ | ||||
| BEY SHAH+ | ||||
| STAR OF OFIR | ||||
| GAI ACAISHA | ||||
| GAY-ROUGE | ||||
| GAI GAY FIERA | ||||
| JEWEL BI FAWR BF | ||||
| DOB: 03/23/2002 | BAY EL BEY++ | |||
| Color: Chestnut | BEY SHAH+ | |||
| STAR OF OFIR | ||||
| SHAH AZIM | ||||
| *BASK++ | ||||
| JUDA | ||||
| ZAYNAH | ||||
| RAGEYMAZON JEWEL BF | ||||
| FERZON | ||||
| BF RAGEYMAZON | ||||
| GAI-GA-RAGEYMA | ||||
| BF BINTRAGEYMAZON | ||||
| GAI-APACHE++ | ||||
| GAI APACHE VIENNA | ||||
| GAFFI | ||||
For More Information
Aria International
Jeff Sloan
248.766.2903
jeff@ariaarabians.com
www.ariaarabians.com