Pedigree Information for DE Naztravia |
||||
| Nazeer | ||||
| Aswan | ||||
| Yosreia | ||||
| Patron | ||||
| Priboj | ||||
| Podruga | ||||
| Dikarka | ||||
| *Padron | ||||
| Bright Shadow | ||||
| Bright Wings | ||||
| Silent Wings | ||||
| Odessa | ||||
| Seradin | ||||
| Serinda | ||||
| DE Naztravia | ||||
| DOB: 05/01/1995 | Azraff | |||
| Color: Bay | Aza Destiny | |||
| Bint Bass Hisan | ||||
| Wildcliff Freedom | ||||
| Raseyn Gezan | ||||
| Shireyn | ||||
| Skowroneks-Nisreen | ||||
| Aza Rapsody | ||||
| Aza Destiny | ||||
| Classic Destiny | ||||
| MJR Bint Dukhan | ||||
| Classic Dawn | ||||
| Serphilo | ||||
| Princess Martha | ||||
| Princess Sindi | ||||
For More Information
Aria International
Jeff Sloan
248.766.2903
jeff@ariaarabians.com
www.ariaarabians.com